We Buy Your Scrap requires a newer version of Adobe Flash Player.

Get Adobe Flash player

UK Scrap Metal Prices

National average prices for the year to date. This is good indicator of market trends. If you do not see this months prices click refresh in your browser.

We will pay up to 90% of the market rate in our area for your metals

Ferrous scrap metal prices: £ per tonne

Jan Feb Mar Apr May Jun
0A plate & girder 209 199 195 195 195 205
No 1 old steel scrap 189 180 170 170 170 180
No 2 old steel scrap 189 180 170 170 170 170
4A low residual bales 209 200 195 195 195 205
4C new production bales 209 200 195 195 195 205
light iron 209 180 160 160 160 170
7B mixed steel turnings 210 190 170 170 170 180
8B mixed steel cuttings 199 190 185 185 185 195
foundry heavy cast iron 204 185 180 180 180 190
No 9 cast 204 185 175 175 175 185
No 10 light cast 204 185 170 170 170 180
11 cast iron borings 190 175 165 165 165 175
12A new production heavy steel scrap 209 190 185 185 185 195
Jul Aug Sep Oct Nov Dec
0A plate & girder 205
No 1 old steel scrap 180
No 2 old steel scrap 170
4A low residual bales 205
4C new production bales 215
light iron 170
7B mixed steel turnings 180
8B mixed steel cuttings 200
foundry heavy cast iron 190  
No 9 cast 185
No 10 light cast 180
11 cast iron borings 175
12A new production heavy steel scrap 195